General dentistry: dental caries treatment, root canal treatment
General dentistry: dental caries treatment, root canal treatment | Price |
---|---|
1. General procedures | |
1.1 Dental examination, treatment planning | 300rb. |
1.2 RVG-scan | 180rb. |
1.3 Surface anesthesia | 70rb. |
1.4 Infiltration anaesthesia, conduction anesthesia | 280rb. |
1.5 Gingival margin isolation using retraction thread | 150rb. | 1.6 Particularized teeth grinding | 100rb. | 1.7 Tooth decoration with Skyce crystals | 1700rb. | 1.8 Present crystal fixation | 500rb. | 1.9 Filling removal | 110rb. | 1.10 Dental sensitivity controlling gel | 1570rb. | 1.11 Individual tray and dental cast preparation | 5000rb. | 1.12 Gluftored | 450rb. | 2. Preventive services | 2.1 Professional oral hygiene in one tooth region using Air flow | 90rb. |
2.2 Professional oral hygiene in one tooth region using ultrasound, Air flow, cleaning brush, paste | 110rb. |
2.3 Deep preventive fluoridating of one maxilla | 450rb. |
2.4 Covering of one maxilla teeth with fluorine-containing gels | 450rb. |
2.5 Oral hygiene instruction | 50rb. |
3. Teeth whitening | |
3.1 Teeth whitening using ZOOM 3 system | 17000rb. |
3.2 Teeth whitening using OPALESCENSE system | 6900rb. |
3.3 Teeth whitening using AMAZING WHITE system | 5900rb. |
3.4 Daytime and nighttime whitening kit 10% (6 syringes) | 5900rb. |
3.5 Daytime and nighttime whitening kit 16% (3 syringes) | 4110rb. |
4. Treatment of conditions related to fundamental substance of a tooth | |
4.1 Treatment of superficial dental caries, abfraction, teeth erosion | 650rb. |
4.2 Median caries treatment (range 1, 5) | 850rb. |
4.3 Median caries treatment (range 2, 3 ,4) | 880rb. |
4.4 Deep dental caries treatment (range 1, 5) | 1000rb. |
4.5 Deep dental caries treatment (range 2, 3 ,4) | 1100rb. |
4.6 Aesthetic dental restoration (compound veneer) | 3300rb. |
4.7 Aesthetic and functional restoration of anterior teeth | 3500rb. |
4.8 Aesthetic and functional restoration of lateral teeth | 4000rb. |
4.9 Tooth restoration in case of abfraction, superficial caries, erosion | 700rb. |
4.10 Tooth restoration in case of median caries of a tooth (range 1, 5) | 900rb. |
4.11 Tooth restoration in case of median caries of a tooth (range 1, 5) (range 2, 3, 4) | 980rb. |
4.12 Tooth restoration in case of deep dental caries (range 1, 5) | 1100rb. |
4.13 Tooth restoration in case of deep dental caries (range 2, 3, 4) | 1250rb. |
4.14 «Trioxident» pulp cap placing | 330rb. |
4.15 Provisional composite filling | 480rb. |
4.16 Polishing of dental filling | 90rb. |
4.17 Dental fissure sealing | 550rb. |
4.18 Silver staining of one tooth | 290rb. |
5. Extensive caries treatment | |
5.1 Single-rooted tooth endodontitis and periodontitis treatment | 800rb. |
5.2 Double-rooted tooth endodontitis and periodontitis treatment | 1000rb. |
5.3 Triple-rooted tooth endodontitis and periodontitis treatment | 1300rb. |
5.4 Four-rooted tooth endodontitis and periodontitis treatment | 1600rb. |
5.5 One root canal filling removal done with oxy-phosphate cement or resorcinol-formaldehyde | 720rb. |
5.6 One root canal filling removal done with paste or gutta-percha | 400rb. |
5.7 Anchor pin and inlay removing | 630rb. |
5.8 Pro Root” root canal perforation filling | 2100rb. |
5.9 One root canal provisional filling with iodine-containing and calcium-containing medications (drugs) | 450rb. |
5.10 Anchor pin placing | 470rb. |
5.11 Fibre-optic dental post placing | 1500rb. |
5.12 Pulperyl, Kresodent application | 90rb. |
5.13 Temporary stopping | 150rb. |
5.14 Obturation of one root canal using gutta-percha | 850rb. |
5.15 Obturation of two root canals using gutta-percha | 1150rb. |
5.16 Obturation of three root canals using gutta-percha | 1450rb. |
5.17 Obturation of four root canals using gutta-percha | 1750rb. |
5.18 Root canal length determination using Apex locator | 280rb. |
5.19 Obturation of root canals in case of partial penetrability | 350rb. |
5.20 One root canal depophoresis | 1250rb. |
5.21 Electrophoresis, anodic sanification | 270rb. |
5.22 Laser physiotherapeutic procedures | 510rb. |
5.23 Electro-odonto-diagnosis | 90rb. |
5.24 Root canal perforation filling using Trioxident | 550rb. |
5.25 One root canal rinsing using sanitizer | 100rb. |
Orthodontology (occlusion correction)
Orthodontology (occlusion correction) | Price |
---|---|
1.1 Orthodontics consultation (under 10 y.o.) | 350rb. |
1.2 Orthodontics consultation (over 10 y.o.) | 500rb. |
1.3 Treatment of malocclusion using «Nova» braces (one maxilla) | 25000rb. |
1.4 Braces replacement (if lost) | 2500rb. |
1.5 Braces reapplication in one maxilla region | 400rb. |
1.6 Replacement of braces archwire | 800rb. |
1.7 Intermaxillary adjustment | 250rb. |
1.8 Chain application | 450rb. |
1.9 Retainer fixation | 450rb. |
1.10 Retainer removal | 300rb. |
1.11 Braces removal, polishing | 1650rb. |
1.12 Thread replacement | 50rb. |
1.13 Intermaxillary elastic recoil | 350rb. |
1.14 Second appointment, correction, activation | 400rb. |
1.15 Separation, particularized tooth grinding (one tooth) | 150rb. |
1.16 Filling that uprates occlusion | from 750rb. |
1.17 Metallic ring installation | 1350rb. |
Pediatric dentistry
Pediatric dentistry | Price |
---|---|
1.1 Dental examination, treatment planning | 300rb. |
1.2 RVG- scan | 180rb. |
1.3 Surface anesthesia | 70rb. |
1.4 Infiltration anaesthesia, conduction anesthesia | 280rb. |
1.5 Dental examination, treatment planning | 300rb. |
1.6 Baby tooth caries treatment | 900rb. |
1.7 Baby tooth restoration | 1000rb. |
1.8 Polishing of dental filling | 90rb. |
1.9 Deciduous tooth endodontitis treatment with pulpotocular material application using vital method | 1700rb. |
1.10 Deciduous single-rooted tooth endodontitis treatment filling canals with paste | 1300rb. |
1.11 Deciduous double -rooted tooth endodontitis treatment filling canals with paste | 1500rb. |
1.12 Deciduous triple -rooted tooth endodontitis treatment filling canals with paste | 700rb. |
1.13 Dental fissure sealing | 550rb. |
1.14 Silver staining of one tooth | 290rb. |
1.15 Professional oral hygiene (2 jaws) | 700rb. |
1.16 Professional oral hygiene in one tooth region | 90rb. |
1.17 Preventive fluoridating of (2 jaws) | 450rb. |
1.18 Oral hygiene instruction | 50rb. |
1.19 Pulp cap placing | 330rb. |
1.20 Provisional light cure filling | 480rb. |
1.21 “Non arsen” paste application | 280rb. |
1.22 “Septopak” provisional filling, dentin paste | 150rb. |
1.23 Permanent tooth caries treatment | 1100rb. |
1.24 Permanent tooth restoration in case caries | 1250rb. |
1.25 Professional oral hygiene Air Flow | 1100rb. |
Dental implantation
Dental implantation | Price |
---|---|
1.1 Dentium implant installation | 17500rb. |
1.2 Dentium Superline implant installation | 19000rb. |
1.3 Astra Tech implant installation | 35000rb. |
1.4 Stock abutment Dentinum | 7500rb. |
1.5 Custom-shaped Dentinum abutment | 9500rb. |
1.6 Dentinum abutment based on zirconium dioxide | 15500rb. |
1.7 Astra Tech stock abutment | 25000rb. |
1.8 Custom-shaped Astra Tech abutment | 28000rb. |
1.9 Astra Tech abutment based on zirconium oxide | 35000rb. |
2.0 Temporary abutment | 6000rb. |
2.1 Implant-supported dental crown | 10000rb. |
2.2 Ceramic dental crown based on zirconium dioxide (cement-retained fixation) | 16000rb. |
2.3 Ceramic dental crown based on zirconium dioxide (screw-retained fixation) | 32000rb. |
2.4 Implant-supported temporary dental crown under condition of single-step prosthetic care | 3000rb. |
2.5 Overdenture restoration based on 4 Astra Tech implants | 135000rb. |
2.6 Overdenture restoration based on 4 Dentium implants | 98000rb. |
2.7 Overdenture restoration using frame fixation system | 152000rb. |
2.8 Dentium antifriction abutment | |
2.9 Astra Tech antifriction abutment |
Ortopedics (dentition entirety defects treatment)
Ortopedics (dentition entirety defects treatment) | Price |
---|---|
1. Removable dental protheses | |
1.2 Complete laminar prothesis | 8500rb. |
1.3 Partial laminar prothesis | 7500rb. |
1.4 Micro-prothesis of 1-3 teeth (thermopolymerization) | 5000rb. |
1.5 Micro-prothesis of 1-3 teeth Nylon | 10500rb. |
1.6 Bugel prosthesis (Co-Cr alloyage) | 29000rb. |
1.7 Complete laminar prothesis Quattro Ti, Acry-Fri, Flexi Nylon, Aceplast | 18000rb. |
1.8 Partial laminar prothesis Quattro Ti, Acry-Fri, Flexi Nylon, Aceplast | 15000rb. |
1.9 Curved wire denture clasper | 200rb. |
1.10 Solid denture clasper | 1000rb. |
1.11 Quattro Ti solid denture clasper | 2800rb. |
1.12 Locking fastening VCS -ОЦ | 6000rb. |
1.13 Locking fastening VCS- СГ | 6100rb. |
1.14 Locking fastening VCS | 4900rb. |
1.15 Frame system | 6000rb. |
1.16 Reinforcing net | |
2. Fixed dental protheses | |
2.1 Temporary plastic dental crown, clicnic-made | 600rb. |
2.2 Temporary / permanent plastic dental crown, laboratory-made | 2000rb. |
2.3 Solid-cast dental crown (Co-Cr alloyage) | 2500rb. |
2.4 Telescopic crown (Co-Cr alloyage) | |
2.5 Сeramic inlay | 5800rb. |
2.6 Veneered metal crown (Co-Cr alloyage) | 5000rb. |
2.7 Dental crown based on zirconium oxide | 18000rb. |
2.8 Full ceramic dental crown IPS | 7000rb. |
2.9 Ceramic venner | 12000rb. |
2.10 Veneered dental crown based on gold-platinum alloyage | 10000rb. |
2.11 Solid dental crown made of auric alloyage | 5000rb. |
2.12 Veneered metal crown | 14200rb. |
2.13 Portable core “inlay system” (1 root canal) | 2000rb. |
2.14 Portable core “inlay system” (2 root canals) | 2100rb. |
2.15 Portable core “inlay system” (3 root canals) | 2200rb. |
2.16 Portable inlay made of auric alloyage (1 root canal) | 1800rb. |
2.17 Portable inlay made of auric alloyage (2 root canals) | 2500rb. |
2.18 Portable inlay made of auric alloyage (3 root canals) | 3100rb. |
2.19 Swaged dental crown | 1500rb. |
3. General procedures | |
3.1 Alginate cast | 400rb. |
3.2 Double-layer silicone cast | 700rb. |
3.3 Impregum silicone cast | 1000rb. |
3.4 Swaged dental crown removal | 200rb. |
3.5 Solid, veneered crown removal | 500rb. |
3.6 Solid inlay removal | 1000rb. |
3.7 Diagnostic cast preparation | 250rb. |
3.8 Dental crown fixation on temporary cement | 250rb. |
3.9 Dental crown, inlay fixation on permanent cement | 500rb. |
3.10 Dental crown, inlay fixation on U 200 | 900rb. |
3.11 Custom tray | 1000rb. |
3.12 Denture reline in clinic | 1000rb. |
3.13 Denture reline in llaboratory | 1500rb. |
3.14 Basis soft pad preparation | 500rb. |
3.15 Denture reparation | 1000rb. |
3.16 One denture clasper to denture welding | 500rb. |
3.17 One tooth to denture welding | 1000rb. |
3.18 Individual tray | 5000rb. |
3.19 Protective caps | 50rb. |
3.20 Matrix replacement in bugel prosthesis | 1000rb. |
Periodontology
Periodontology | Price |
---|---|
1.1 Dental examination, treatment planning | 300rb. |
1.2 Surface anesthesia | 70rb. |
1.3 Infiltration anaesthesia, conduction anesthesia | 280rb. |
1.4 Medmedicamentousical treatment of the surgical area, oral cavity, surgical wound | 150rb. |
1.5 Gingivectomy in one tooth area | 450rb. |
1.6 Non-surgical curretage in two teeth area | 550rb. |
1.7 Surgical curretage in two teeth area | 700rb. |
1.8 Flap surgery with osteoplasty in area of 4-5 teeth (excluding price of materials) | 3900rb. |
1.9 Recession coverage by coronary / laterally shifted soft tissue flap | 1200rb. |
1.10 Mucous-submucosal soft tissue flap transplantation | 7000rb. |
1.11 Clark vestibuloplasty, Kazanyan vestibuloplasty | 4100rb. |
1.12 Lancing of parodontal abscess | 600rb. |
1.13 Increase of dental crown clinical height | 500rb. |
1.14 Teeth-splinting using fibre-optic and compound materials (6 teeth, excluding price of materials) | 2000rb. |
1.15 Periodontal bandages, uncture applications, turundas | 150rb. |
1.16 Diplen stripe on 2 teeth region | 190rb. |
1.17 Solcoseryl dental adhesive paste | 200rb. |
1.18 Sutural material usage | 300rb. |
1.19 Vocopack, Septopack bandaging | 250rb. |
1.20 Post-surgical treatment bandaging | 100rb. |
Surgery
Surgery | Price |
---|---|
1.1 Dental examination, treatment planning | 300rb. |
1.2 Surface anesthesia | 70rb. |
1.3 Infiltration anaesthesia, conduction anesthesia | 280rb. |
1.4 Medicamentous treatmen of the surgical area, oral cavity, surgical wound | 150rb. |
1.5 Deciduous tooth removal | 350rb. |
1.6 Tooth removal, loose tooth removal | 500rb. |
1.7 Complex removal of toot, tooth removal under condition of teeth crowding | 1000rb. |
1.8 Abnormal removal of tooth, embedded tooth removal | 2500rb. |
1.9 Impaction tooth removal | 2900rb. |
1.10 Pericoronitis treatment (pericoronarotomy) | 820rb. |
1.11 Lancing of abscess, periosteotomy (including drainage) | 770rb. |
1.12 Cystotomy plus root apex resection | 3100rb. |
1.13 Cystotomy | 1900rb. |
1.14 Alveolitis treatment | 550rb. |
1.15 Tooth root resection | 2500rb. |
1.16 Hemisection | 3100rb. |
1.17 Osteotomy (exostosectomy) | 550rb. |
1.18 Maxillary sinus anastomosis repair after removal | 2100rb. |
1.19 Excision of retentional cysts, salivary glands, dermoid cysts, atheromas | 2700rb. |
1.20 Excision of benign neoplasms (papillomas, fibromas) | 1900rb. |
1.21 Vestibuloplasty | 4100rb. |
1.22 Frenuloplasty | 2500rb. |
1.23 Excision of distal wedge | 850rb. |
1.24 Recession filling in one tooth area | 1200rb. |
1.25 Alveolus curretage | 450rb. |
1.26 Indirect sinus elevation | 10000rb. |
1.27 Direct sinus elevation | 20000rb. |
1.28 Bone block transplantation | 10000rb. |
1.29 Dental ridge augmentation | 5000rb. |
1.30 Sutural material usage (one blister) | 500rb. |
1.31 Removal of sutures applied in exterior clinic | 150rb. |
1.32 Neocones, Alvostaz, Alvozil application | 250rb. |
1.33 Post-surgical treatment bandaging | 180rb. |
1.34 Osteoplastic material usage (Cerabone) | 5000 - 10000rb. |
1.35 Collagen membranes usage (Bioguide, Evolution, Genoss) | 5000-10000rb. |
1.36 Non-resorbable membranes usage (Cytoplast) | 5000 - 15000rb. |
1.37 Usage of fixing screws, pins | |
1.38 PRP usage | 4200rb. |
1.39 Сollapan | 100rb. |
1.40 PRP therapy | 2500rb. |